Student Resources
- UC/CSU Cognitive Science Transfer Equivalency
- Undergraduate Research (99 and 199)
- Instructional Apprenticeship (IA)
- Study Abroad
- Jobs, Programs & Internships
- Student Organizations
- Health and Wellness
School | Course | Title | UCSD Equivalent | Approved Date |
---|---|---|---|---|
Cal Poly Pomona | STA 120 | Statistics with Application | COGS 14B | December 1, 2015 |
CSU Channel Islands | COMP 449 | Human Computer Interaction | D&I Elective | April 20, 2020 |
CSU Channel Islands | PSYC 301 | Psychological Research & Statistical Methods | Gen. Elect | April 20, 2020 |
CSU Channel Islands | PSYC 370 | Foundations of Counseling | Gen. Elect | April 20, 2020 |
CSU East Bay | BIO4 510 | Neurobiology | COGS 107B | March 28, 2016 |
CSU East Bay | PSYC 4370 | Cognitive Neuroscience | COGS 107C | March 9, 2017 |
CSU Northridge | LIGN 417 | Language Development and Acquisiton | Gen. Elective | August 30, 2016 |
CSU Northridge | LIGN 441 | Sociolinguistics | LANG Elective | October 15, 2016 |
CSU Northridge | PHIL 355 | Philosophy of Mind | Gen. Elective | August 30, 2016 |
CSU San Bernardino | PSYC 365 | Cognitive Neuroscience | COGS 107C | September 27, 2017 |
CSU San Marcos | PSYC 334 | Psychology of Personality | Gen. Elective | August 30, 2016 |
CSU San Marcos | PSYC 336 | Abnormal Psychology | Gen. Elective | August 30, 2016 |
School | Course | Title | UCSD Equivalent | Approved Date |
---|---|---|---|---|
UC Berkeley | ANTH 166 | Language, Culture, and Society | Gen. Elective | July 12, 2017 |
UC Berkeley | COGS 1 | Introduction to Cognitive Science | COGS 1 | October 14, 2019 |
UC Berkeley | COGS 1B | Introduction to Cognitive Science | COGS 1 | July 12, 2017 |
UC Berkeley | COGS C100 | Basic Issues in Cognition | Gen. Elective | July 12, 2017 |
UC Berkeley | MCB W61 | Brain, Mind, and Behavior | COGS 17 | September 27, 2018 |
UC Berkeley | PHIL 132 | Philosophy of Mind | Gen. Elective | July 12, 2017 |
UC Berkeley | PSYC 101 | Research and Data Analysis in Psychology | COGS 14B | July 12, 2017 |
UC Berkeley | PSYC 117 | Human Neuropsychology | CBN Core | May 2, 2017 |
UC Davis | PHIL 10/CGS 1 | Introduction to Cognitive Science | COGS 1 | October 17, 2018 |
UC Davis | PHIL 103 | Philosopy of Mind | Gen. Elective | February 2, 2018 |
UC Davis | PSYC 41 | Research Methods | COGS 14A | October 17, 2018 |
UC Davis | PSYC 130 | Human Learning & Memory | COGS 101B | February 28, 2018 |
UC Irvine | STATS 7 | Basic Statistics | COGS 14B | December 1, 2015 |
UC Los Angeles | COM SCI 112 | Modeling Uncertainty in Information Systems | COGS 109 | April 20, 2016 |
UC Los Angeles | CSE 170A | Mathematical Modeling and Methods for Computer Science | COGS 109 | April 20, 2016 |
UC Los Angeles | PHIL 129 | Philosophy of Psychology | Gen. Elective | June 1, 2017 |
UC Merced | COGS 001 | Intro to Cognitive Science | COGS 1 | October 14, 2019 |
UC Merced | COGS 101 | Mind, Brain, and Computation | COGS 100 | October 14, 2019 |
UC Merced | COGS 130 | Cognitive Neuroscience | COGS 107C | October 14, 2019 |
UC Merced | COGS 140 | Perception and Action | COGS 107B | October 14, 2019 |
UC Merced | MIST 130 | Data Analysis & Optimization | Gen. Elect | October 14, 2021 |
UC Merced | PSY 10 | Analysis of Psychological Data | COGS 14B | October 14, 2021 |
UC Riverside | CS 010 | Introduction to Computer Science | LD Programming | October 11, 2017 |
UC Riverside | PSYC 150 | Personality | Gen. Elective | August 30, 2016 |
UC Santa Barbara | COMM 87 | Statistical Analysis for Communication | COGS 14B | October 14, 2019 |
UC Santa Barbara | COMM 88 | Communication Research Methods | COGS 14A | October 14, 2019 |
UC Santa Barbara | CS 8 | Introduction to Computer Science, Python |
LD Programming |
January 27, 2017 |
UC Santa Cruz | AMS5, STAT5 | Statistics | COGS 14B | October 14, 2019 |
UC Santa Cruz | CMPS 5J | Introduction to Programming in Java | CSE 7 | February 28, 2018 |
UC Santa Cruz | CSE 20 | Introduction to Programming in Python | COGS 18 | August 11, 2021 |
UC Santa Cruz | PSYC 20 | Cognition: Fundamental Theories | COGS 1 | August 11, 2021 |
UC Santa Cruz | PSYC 123 | Cogntive Neuroscience | COGS 107C | February 26, 2016 |
UC Santa Cruz | PSYC 121 | Perception | COGS 101A | October 14, 2019 |
UC Santa Cruz | PSYC 100 | Research Methods in Psychology | COGS 14A | October 14, 2019 |
UC Santa Cruz | PSYC 129 | Human Learning and Memory | COGS 101B | October 14, 2019 |
School | Course | Title | UCSD Equivalent | Approved Date |
---|---|---|---|---|
Cross-Campus Online (UCD) | CMN 150V | Computational Social Science | MLNC Elective | N/A |
Cross-Campus Online (UCD) | CMN 152V | Social Science w/ Online Data | D&I Elective | November 5, 2021 |
Cross-Campus Online (UCD) | CMN 176V | Video Game | D&I Elective | November 5, 2021 |
Cross-Campus Online (UCI) | PSYBEH 102C | Abnormal Psycology | Gen. Elective | N/A |
Cross-Campus Online (UCSC) | CMPE 107 | Prob/Stats for Engineers | MLNC Elective | N/A |
Cross-Campus Online (UCM) |
COGS 110 | Philosophy in Cognitive Science | Gen. Elective | November 7, 2019 |
Cross-Campus Online (UCR) |
STAT 10+11 | Introduction to Statistics I+II | COGS 14B | 2020 |